Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Flavio Aguilera | Olympic | Male | 70 | Oxnard | CA US | |
Greg Albaugh | Sprint | Male | 58 | Oxnard | CA US | |
Andrew Anderson | Olympic | Male | 46 | Ventura | CA US | |
Faraz Arani | Sprint | Male | 36 | Canoga Park | CA US | |
Meredith Araujo | Olympic Swim | Female | 19 | Ventura | CA US | |
MARY AVRIETTE | Olympic | Female | 42 | Santa Monica | CA US | |
Jeff Bahash | Sprint | Male | 40 | Long Beach | CA US | |
Joe Bahash | Sprint | Male | 49 | Placentia | CA US | |
Beau Barnett | Olympic | Male | 37 | San Marcos | CA US | |
Hannah Barr | Sprint | Female | 23 | Henderson | NV US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.